Usage Statistics for meldy.com

Summary Period: March 2018
Generated 30-Mar-2018 02:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 690
Total Files 138
Total Pages 311
Total Visits 162
Total KBytes 522
Total Unique Sites 139
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 45
. Avg Max
Hits per Hour 0 53
Hits per Day 23 116
Files per Day 4 18
Pages per Day 10 51
Sites per Day 4 12
Visits per Day 5 11
KBytes per Day 18 65
Hits by Response Code
Code 200 - OK 20.00% 138
Code 400 - Bad Request 8.12% 56
Code 403 - Forbidden 0.29% 2
Code 404 - Not Found 67.83% 468
Code 406 - Not Acceptable 1.01% 7
Code 500 - Internal Server Error 2.17% 15
Code 501 - Not Implemented 0.58% 4

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 14 2.03% 6 4.35% 14 4.50% 7 4.32% 7 5.04% 15 2.97%
2 21 3.04% 6 4.35% 20 6.43% 7 4.32% 8 5.76% 17 3.25%
3 11 1.59% 3 2.17% 5 1.61% 4 2.47% 5 3.60% 9 1.76%
4 14 2.03% 6 4.35% 10 3.22% 8 4.94% 8 5.76% 15 2.97%
5 15 2.17% 5 3.62% 6 1.93% 4 2.47% 7 5.04% 14 2.69%
6 31 4.49% 3 2.17% 3 0.96% 3 1.85% 5 3.60% 19 3.72%
7 7 1.01% 2 1.45% 5 1.61% 5 3.09% 6 4.32% 6 1.11%
8 5 0.72% 1 0.72% 4 1.29% 4 2.47% 4 2.88% 4 0.74%
9 11 1.59% 7 5.07% 8 2.57% 8 4.94% 8 5.76% 13 2.50%
10 6 0.87% 3 2.17% 6 1.93% 6 3.70% 6 4.32% 7 1.39%
11 23 3.33% 10 7.25% 15 4.82% 9 5.56% 10 7.19% 24 4.55%
12 11 1.59% 3 2.17% 4 1.29% 4 2.47% 4 2.88% 10 1.86%
13 6 0.87% 4 2.90% 5 1.61% 5 3.09% 6 4.32% 7 1.30%
14 5 0.72% 4 2.90% 5 1.61% 5 3.09% 5 3.60% 8 1.58%
15 16 2.32% 2 1.45% 11 3.54% 3 1.85% 4 2.88% 11 2.04%
16 11 1.59% 4 2.90% 6 1.93% 6 3.70% 7 5.04% 11 2.13%
17 51 7.39% 3 2.17% 15 4.82% 6 3.70% 8 5.76% 29 5.58%
18 20 2.90% 5 3.62% 8 2.57% 7 4.32% 7 5.04% 17 3.25%
19 12 1.74% 5 3.62% 6 1.93% 5 3.09% 6 4.32% 13 2.51%
20 21 3.04% 18 13.04% 20 6.43% 11 6.79% 12 8.63% 36 6.95%
21 8 1.16% 5 3.62% 7 2.25% 5 3.09% 5 3.60% 11 2.13%
22 6 0.87% 5 3.62% 6 1.93% 6 3.70% 6 4.32% 8 1.58%
23 65 9.42% 7 5.07% 48 15.43% 6 3.70% 8 5.76% 42 7.99%
24 14 2.03% 0 0.00% 4 1.29% 3 1.85% 3 2.16% 7 1.30%
25 9 1.30% 3 2.17% 4 1.29% 4 2.47% 6 4.32% 9 1.67%
26 31 4.49% 4 2.90% 6 1.93% 5 3.09% 9 6.47% 20 3.90%
27 71 10.29% 4 2.90% 4 1.29% 4 2.47% 10 7.19% 39 7.53%
28 116 16.81% 6 4.35% 51 16.40% 7 4.32% 11 7.91% 65 12.45%
29 59 8.55% 4 2.90% 5 1.61% 5 3.09% 9 6.47% 34 6.60%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 7.54% 0 6 4.35% 0 27 8.68% 1 33 6.41%
1 1 29 4.20% 0 4 2.90% 0 8 2.57% 1 20 3.81%
2 1 46 6.67% 0 4 2.90% 0 6 1.93% 1 28 5.30%
3 0 6 0.87% 0 3 2.17% 0 5 1.61% 0 7 1.39%
4 1 52 7.54% 0 11 7.97% 0 21 6.75% 1 39 7.52%
5 1 35 5.07% 0 1 0.72% 0 2 0.64% 1 18 3.44%
6 0 20 2.90% 0 3 2.17% 0 3 0.96% 0 14 2.69%
7 0 16 2.32% 0 7 5.07% 0 10 3.22% 0 14 2.69%
8 0 23 3.33% 0 8 5.80% 0 12 3.86% 1 22 4.27%
9 0 8 1.16% 0 4 2.90% 0 4 1.29% 0 10 1.86%
10 0 23 3.33% 0 6 4.35% 0 17 5.47% 1 20 3.81%
11 0 7 1.01% 0 4 2.90% 0 7 2.25% 0 9 1.76%
12 0 24 3.48% 0 4 2.90% 0 8 2.57% 1 17 3.34%
13 2 82 11.88% 0 8 5.80% 1 53 17.04% 2 51 9.75%
14 2 72 10.43% 0 8 5.80% 1 51 16.40% 2 44 8.45%
15 0 3 0.43% 0 2 1.45% 0 2 0.64% 0 4 0.83%
16 1 53 7.68% 0 7 5.07% 0 15 4.82% 1 36 6.87%
17 1 30 4.35% 0 11 7.97% 0 14 4.50% 1 31 5.85%
18 0 10 1.45% 0 7 5.07% 0 8 2.57% 1 15 2.87%
19 0 3 0.43% 0 3 2.17% 0 3 0.96% 0 6 1.11%
20 0 26 3.77% 0 5 3.62% 0 6 1.93% 1 20 3.81%
21 0 13 1.88% 0 9 6.52% 0 12 3.86% 1 17 3.25%
22 0 27 3.91% 0 10 7.25% 0 11 3.54% 1 28 5.29%
23 1 30 4.35% 0 3 2.17% 0 6 1.93% 1 19 3.62%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 138 20.00% 257 49.32% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 138 20.00% 257 49.32% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 138 20.00% 127 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 138 20.00% 120 100.00% /

Top 30 of 139 Total Sites
# Hits Files KBytes Visits Hostname
1 53 7.68% 2 1.45% 29 5.48% 1 0.62% 103.59.164.104
2 42 6.09% 2 1.45% 23 4.46% 1 0.62% 117.102.95.69
3 41 5.94% 0 0.00% 20 3.81% 1 0.62% 5.188.9.80
4 27 3.91% 0 0.00% 13 2.51% 0 0.00% c-73-158-127-66.hsd1.ca.comcast.net
5 16 2.32% 0 0.00% 8 1.49% 0 0.00% 117.17.205.144
6 16 2.32% 0 0.00% 8 1.49% 0 0.00% 121.241.78.178.static-pune.vsnl.net.in
7 16 2.32% 0 0.00% 8 1.49% 0 0.00% 186.192.163.86
8 16 2.32% 0 0.00% 8 1.49% 0 0.00% 193.19.77.215
9 16 2.32% 0 0.00% 8 1.49% 0 0.00% 195.22.107.222
10 16 2.32% 0 0.00% 8 1.49% 0 0.00% 201-167-120-52-cable.cybercable.net.mx
11 16 2.32% 0 0.00% 8 1.49% 0 0.00% 41-184-35-75.rv.ipnxtelecoms.com
12 16 2.32% 0 0.00% 8 1.49% 0 0.00% 91.210.199.96
13 16 2.32% 0 0.00% 8 1.49% 0 0.00% customer-static-210-182-223.iplannetworks.net
14 16 2.32% 0 0.00% 8 1.49% 0 0.00% myran.debian.nu
15 16 2.32% 0 0.00% 8 1.49% 0 0.00% oc-129-191-22-111.compute.oraclecloud.com
16 15 2.17% 0 0.00% 7 1.39% 0 0.00% 190.12.79.203
17 12 1.74% 0 0.00% 6 1.12% 2 1.23% 46.243.189.60
18 12 1.74% 0 0.00% 6 1.12% 2 1.23% mail.hotfreemail.com
19 10 1.45% 10 7.25% 19 3.71% 8 4.94% 176.32.33.238
20 9 1.30% 0 0.00% 4 0.84% 1 0.62% 212.92.127.26
21 9 1.30% 0 0.00% 4 0.84% 1 0.62% server1.iletx.org
22 8 1.16% 0 0.00% 4 0.74% 0 0.00% 167.99.64.121
23 8 1.16% 8 5.80% 15 2.97% 8 4.94% 2-chronicles.ecc12.com
24 8 1.16% 0 0.00% 4 0.74% 1 0.62% 66.7.149.47
25 7 1.01% 7 5.07% 14 2.60% 7 4.32% scan-92.security.ipip.net
26 7 1.01% 0 0.00% 3 0.65% 1 0.62% server01-esl-se-ure.cygrids.net
27 7 1.01% 0 0.00% 3 0.65% 7 4.32% ubuntu16202198.aspadmin.net
28 6 0.87% 0 0.00% 3 0.56% 3 1.85% 159.65.135.157
29 6 0.87% 0 0.00% 3 0.56% 4 2.47% 183.129.160.229
30 6 0.87% 0 0.00% 3 0.56% 1 0.62% 46.243.189.99

Top 10 of 139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53 7.68% 2 1.45% 29 5.48% 1 0.62% 103.59.164.104
2 42 6.09% 2 1.45% 23 4.46% 1 0.62% 117.102.95.69
3 41 5.94% 0 0.00% 20 3.81% 1 0.62% 5.188.9.80
4 10 1.45% 10 7.25% 19 3.71% 8 4.94% 176.32.33.238
5 8 1.16% 8 5.80% 15 2.97% 8 4.94% 2-chronicles.ecc12.com
6 7 1.01% 7 5.07% 14 2.60% 7 4.32% scan-92.security.ipip.net
7 27 3.91% 0 0.00% 13 2.51% 0 0.00% c-73-158-127-66.hsd1.ca.comcast.net
8 6 0.87% 6 4.35% 12 2.23% 1 0.62% ip-213.net-89-2-85.rev.numericable.fr
9 5 0.72% 5 3.62% 10 1.85% 1 0.62% cdu21h178.cncm.ne.jp
10 5 0.72% 5 3.62% 10 1.85% 5 3.09% scan-72.security.ipip.net

Top 2 of 2 Total Referrers
# Hits Referrer
1 681 98.70% - (Direct Request)
2 9 1.30% http://162.215.249.16/

Top 15 of 45 Total User Agents
# Hits User Agent
1 193 27.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 103 14.93% Mozilla/5.0
3 46 6.67% fasthttp
4 39 5.65% ZmEu
5 14 2.03% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
6 12 1.74% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
7 11 1.59% sysscan/1.0 (https://github.com/robertdavidgraham/sysscan)
8 10 1.45% Mozilla/5.0 zgrab/0.x
9 10 1.45% Wget(linux)
10 9 1.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
11 7 1.01% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64)
12 6 0.87% Go-http-client/1.1
13 6 0.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
14 5 0.72% muhstik-scan/1.0
15 5 0.72% muhstik/1.0

Usage by Country for March 2018

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 362 52.46% 51 36.96% 243 46.63% Unresolved/Unknown
2 87 12.61% 26 18.84% 76 14.57% Network (net)
3 84 12.17% 21 15.22% 69 13.18% Commercial (com)
4 27 3.91% 6 4.35% 22 4.18% British Indian Ocean Territory
5 16 2.32% 0 0.00% 8 1.49% India
6 16 2.32% 0 0.00% 8 1.49% Mexico
7 16 2.32% 0 0.00% 8 1.49% Niue
8 15 2.17% 2 1.45% 10 1.95% Non-Profit (org)
9 14 2.03% 4 2.90% 13 2.41% Brazil
10 11 1.59% 4 2.90% 11 2.13% Germany
11 8 1.16% 4 2.90% 10 1.86% Educational (edu)
12 7 1.01% 1 0.72% 5 0.93% Italy
13 6 0.87% 6 4.35% 12 2.23% France
14 6 0.87% 6 4.35% 12 2.23% Japan
15 5 0.72% 1 0.72% 4 0.74% Russian Federation
16 3 0.43% 0 0.00% 1 0.28% Sweden
17 2 0.29% 2 1.45% 4 0.74% China
18 2 0.29% 1 0.72% 2 0.37% European Union
19 1 0.14% 1 0.72% 2 0.37% Ireland
20 1 0.14% 1 0.72% 2 0.37% Tonga
21 1 0.14% 1 0.72% 2 0.37% Viet Nam


Generated by Webalizer Version 2.20