Usage Statistics for meldy.com

Summary Period: February 2018
Generated 01-Mar-2018 03:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 416
Total Files 197
Total Pages 320
Total Visits 219
Total KBytes 476
Total Unique Sites 142
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 62
. Avg Max
Hits per Hour 0 30
Hits per Day 14 43
Files per Day 7 13
Pages per Day 11 24
Sites per Day 5 14
Visits per Day 7 12
KBytes per Day 17 35
Hits by Response Code
Code 200 - OK 47.36% 197
Code 400 - Bad Request 10.82% 45
Code 403 - Forbidden 0.96% 4
Code 404 - Not Found 39.66% 165
Code 408 - Request Timeout 0.24% 1
Code 500 - Internal Server Error 0.96% 4

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 22 5.29% 11 5.58% 15 4.69% 11 5.02% 13 9.15% 27 5.59%
2 9 2.16% 8 4.06% 9 2.81% 9 4.11% 9 6.34% 16 3.36%
3 11 2.64% 9 4.57% 11 3.44% 8 3.65% 8 5.63% 18 3.86%
4 22 5.29% 13 6.60% 21 6.56% 11 5.02% 10 7.04% 30 6.20%
5 28 6.73% 9 4.57% 24 7.50% 11 5.02% 11 7.75% 26 5.50%
6 10 2.40% 7 3.55% 8 2.50% 8 3.65% 10 7.04% 15 3.15%
7 6 1.44% 3 1.52% 4 1.25% 3 1.37% 5 3.52% 7 1.53%
8 18 4.33% 7 3.55% 11 3.44% 10 4.57% 11 7.75% 19 3.97%
9 17 4.09% 8 4.06% 15 4.69% 10 4.57% 11 7.75% 20 4.17%
10 2 0.48% 2 1.02% 2 0.62% 2 0.91% 2 1.41% 4 0.81%
11 4 0.96% 3 1.52% 4 1.25% 4 1.83% 4 2.82% 6 1.32%
12 8 1.92% 4 2.03% 5 1.56% 5 2.28% 5 3.52% 10 2.03%
13 43 10.34% 5 2.54% 13 4.06% 9 4.11% 8 5.63% 26 5.50%
14 12 2.88% 6 3.05% 12 3.75% 8 3.65% 8 5.63% 15 3.05%
15 21 5.05% 13 6.60% 20 6.25% 12 5.48% 12 8.45% 29 6.10%
16 11 2.64% 8 4.06% 11 3.44% 6 2.74% 6 4.23% 17 3.56%
17 15 3.61% 8 4.06% 10 3.12% 7 3.20% 6 4.23% 17 3.56%
18 16 3.85% 9 4.57% 11 3.44% 9 4.11% 10 7.04% 21 4.37%
19 40 9.62% 11 5.58% 23 7.19% 12 5.48% 13 9.15% 35 7.33%
20 7 1.68% 5 2.54% 6 1.88% 3 1.37% 4 2.82% 8 1.73%
21 9 2.16% 7 3.55% 9 2.81% 8 3.65% 8 5.63% 15 3.05%
22 8 1.92% 7 3.55% 8 2.50% 8 3.65% 7 4.93% 12 2.54%
23 3 0.72% 2 1.02% 3 0.94% 3 1.37% 3 2.11% 4 0.92%
24 3 0.72% 3 1.52% 3 0.94% 3 1.37% 3 2.11% 6 1.22%
25 26 6.25% 9 4.57% 24 7.50% 12 5.48% 12 8.45% 26 5.39%
26 7 1.68% 4 2.03% 6 1.88% 6 2.74% 6 4.23% 9 1.93%
27 19 4.57% 7 3.55% 13 4.06% 12 5.48% 14 9.86% 17 3.56%
28 19 4.57% 9 4.57% 19 5.94% 10 4.57% 10 7.04% 22 4.68%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 28 6.73% 0 13 6.60% 0 21 6.56% 1 32 6.82%
1 0 16 3.85% 0 8 4.06% 0 15 4.69% 1 19 3.97%
2 0 11 2.64% 0 5 2.54% 0 10 3.12% 0 12 2.54%
3 0 5 1.20% 0 3 1.52% 0 4 1.25% 0 7 1.42%
4 0 13 3.12% 0 8 4.06% 0 13 4.06% 1 18 3.76%
5 0 12 2.88% 0 3 1.52% 0 9 2.81% 0 10 2.14%
6 0 21 5.05% 0 11 5.58% 0 19 5.94% 1 24 5.09%
7 0 11 2.64% 0 8 4.06% 0 9 2.81% 1 17 3.56%
8 0 15 3.61% 0 6 3.05% 0 14 4.38% 1 16 3.36%
9 1 28 6.73% 0 13 6.60% 0 27 8.44% 1 32 6.71%
10 1 28 6.73% 0 16 8.12% 0 22 6.88% 1 35 7.32%
11 0 17 4.09% 0 11 5.58% 0 16 5.00% 1 22 4.58%
12 0 13 3.12% 0 8 4.06% 0 12 3.75% 1 18 3.76%
13 0 10 2.40% 0 8 4.06% 0 9 2.81% 1 16 3.46%
14 0 9 2.16% 0 8 4.06% 0 8 2.50% 1 16 3.36%
15 0 18 4.33% 0 5 2.54% 0 5 1.56% 1 16 3.36%
16 0 23 5.53% 0 6 3.05% 0 19 5.94% 1 20 4.17%
17 1 44 10.58% 0 10 5.08% 0 15 4.69% 1 36 7.53%
18 0 19 4.57% 0 9 4.57% 0 11 3.44% 1 20 4.27%
19 0 14 3.37% 0 6 3.05% 0 9 2.81% 1 15 3.26%
20 0 12 2.88% 0 10 5.08% 0 11 3.44% 1 20 4.27%
21 0 24 5.77% 0 5 2.54% 0 17 5.31% 1 19 3.97%
22 0 16 3.85% 0 11 5.58% 0 16 5.00% 1 22 4.58%
23 0 9 2.16% 0 6 3.05% 0 9 2.81% 0 13 2.75%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 197 47.36% 372 78.08% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 197 47.36% 372 78.08% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 197 47.36% 179 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 197 47.36% 179 100.00% /

Top 30 of 142 Total Sites
# Hits Files KBytes Visits Hostname
1 36 8.65% 0 0.00% 17 3.67% 2 0.91% cp-ny01.wswcp.net
2 16 3.85% 16 8.12% 31 6.51% 16 7.31% 60.191.38.77
3 15 3.61% 5 2.54% 15 3.05% 5 2.28% 164.52.24.140
4 12 2.88% 0 0.00% 6 1.22% 0 0.00% 188.226.191.66
5 12 2.88% 12 6.09% 23 4.88% 12 5.48% scan-92.security.ipip.net
6 11 2.64% 1 0.51% 6 1.32% 2 0.91% 183.136.202.244
7 9 2.16% 0 0.00% 4 0.92% 1 0.46% 84.244.180.102
8 9 2.16% 0 0.00% 4 0.92% 1 0.46% dehamd046.configcenter.info
9 9 2.16% 2 1.02% 7 1.53% 2 0.91% dojo.census.shodan.io
10 9 2.16% 0 0.00% 4 0.92% 1 0.46% server01-esl-se-ure.cygrids.net
11 8 1.92% 0 0.00% 4 0.82% 8 3.65% ubuntu16202198.aspadmin.net
12 7 1.68% 1 0.51% 5 1.02% 1 0.46% 195.22.127.249
13 7 1.68% 7 3.55% 14 2.85% 7 3.20% scan-71.security.ipip.net
14 6 1.44% 6 3.05% 12 2.44% 5 2.28% 176.32.33.238
15 6 1.44% 6 3.05% 12 2.44% 5 2.28% 178.73.215.171
16 6 1.44% 0 0.00% 3 0.61% 1 0.46% mail.hotfreemail.com
17 5 1.20% 1 0.51% 4 0.81% 1 0.46% 125.212.217.215
18 5 1.20% 3 1.52% 7 1.42% 1 0.46% 52.163.59.77
19 5 1.20% 1 0.51% 4 0.81% 1 0.46% 96-91-204-122-static.hfc.comcastbusiness.net
20 5 1.20% 1 0.51% 4 0.81% 1 0.46% mason.census.shodan.io
21 5 1.20% 5 2.54% 10 2.03% 5 2.28% no-reverse-dns-configured.com
22 5 1.20% 5 2.54% 10 2.03% 5 2.28% scan-70.security.ipip.net
23 4 0.96% 3 1.52% 6 1.32% 1 0.46% 109.71.36.26
24 4 0.96% 3 1.52% 6 1.32% 1 0.46% 126.190-94-135.etapanet.net
25 4 0.96% 3 1.52% 6 1.32% 1 0.46% 179.108.141.79
26 4 0.96% 4 2.03% 6 1.22% 1 0.46% 185.100.87.191
27 4 0.96% 4 2.03% 8 1.63% 4 1.83% 185.222.210.29
28 4 0.96% 0 0.00% 2 0.41% 0 0.00% 188.166.179.149
29 4 0.96% 4 2.03% 8 1.63% 4 1.83% 209.126.136.4
30 4 0.96% 0 0.00% 2 0.41% 1 0.46% 223.87.179.37

Top 10 of 142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 3.85% 16 8.12% 31 6.51% 16 7.31% 60.191.38.77
2 12 2.88% 12 6.09% 23 4.88% 12 5.48% scan-92.security.ipip.net
3 36 8.65% 0 0.00% 17 3.67% 2 0.91% cp-ny01.wswcp.net
4 15 3.61% 5 2.54% 15 3.05% 5 2.28% 164.52.24.140
5 7 1.68% 7 3.55% 14 2.85% 7 3.20% scan-71.security.ipip.net
6 6 1.44% 6 3.05% 12 2.44% 5 2.28% 176.32.33.238
7 6 1.44% 6 3.05% 12 2.44% 5 2.28% 178.73.215.171
8 5 1.20% 5 2.54% 10 2.03% 5 2.28% no-reverse-dns-configured.com
9 5 1.20% 5 2.54% 10 2.03% 5 2.28% scan-70.security.ipip.net
10 4 0.96% 4 2.03% 8 1.63% 4 1.83% 185.222.210.29

Top 6 of 6 Total Referrers
# Hits Referrer
1 403 96.88% - (Direct Request)
2 7 1.68% http://162.215.249.16/
3 2 0.48% http://162.215.249.16/phpmyadmin
4 2 0.48% http://162.215.249.16:80/
5 1 0.24% http://162.215.249.16/install.php
6 1 0.24% http://162.215.249.16:80

Top 15 of 62 Total User Agents
# Hits User Agent
1 20 4.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
2 19 4.57% Mozilla/5.0 zgrab/0.x
3 15 3.61% Mozilla/5.0
4 15 3.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
5 13 3.12% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
6 12 2.88% ZmEu
7 12 2.88% muhstik-scan
8 11 2.64% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
9 8 1.92% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64)
10 6 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
11 6 1.44% muhstik-scan/1.0
12 6 1.44% muhstik/1.0
13 5 1.20% () { :;};echo; /bin/bash -c \" echo 2014 | md5sum\"
14 5 1.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
15 5 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for February 2018

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 183 43.99% 93 47.21% 215 45.27% Unresolved/Unknown
2 106 25.48% 39 19.80% 108 22.59% Network (net)
3 59 14.18% 41 20.81% 86 18.00% Commercial (com)
4 21 5.05% 6 3.05% 19 3.97% British Indian Ocean Territory
5 9 2.16% 0 0.00% 4 0.92% Generic TLD (info)
6 7 1.68% 3 1.52% 8 1.63% Educational (edu)
7 6 1.44% 2 1.02% 6 1.22% Non-Profit (org)
8 4 0.96% 1 0.51% 3 0.71% Brazil
9 4 0.96% 3 1.52% 6 1.32% France
10 4 0.96% 3 1.52% 6 1.32% Mexico
11 3 0.72% 2 1.02% 4 0.92% China
12 2 0.48% 1 0.51% 2 0.41% European Union
13 2 0.48% 2 1.02% 4 0.81% Ireland
14 2 0.48% 0 0.00% 1 0.20% Netherlands
15 1 0.24% 0 0.00% 0 0.10% Bulgaria
16 1 0.24% 0 0.00% 0 0.10% Germany
17 1 0.24% 0 0.00% 0 0.10% United Kingdom
18 1 0.24% 1 0.51% 2 0.41% Viet Nam


Generated by Webalizer Version 2.20