Usage Statistics for meldy.com

Summary Period: December 2017
Generated 01-Jan-2018 03:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 383
Total Files 206
Total Pages 304
Total Visits 221
Total KBytes 472
Total Unique Sites 167
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 63
. Avg Max
Hits per Hour 0 26
Hits per Day 12 44
Files per Day 6 28
Pages per Day 9 33
Sites per Day 5 16
Visits per Day 7 16
KBytes per Day 15 60
Hits by Response Code
Code 200 - OK 53.79% 206
Code 400 - Bad Request 11.75% 45
Code 404 - Not Found 33.16% 127
Code 405 - Method Not Allowed 1.04% 4
Code 408 - Request Timeout 0.26% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 17 4.44% 8 3.88% 14 4.61% 9 4.07% 9 5.39% 20 4.21%
2 9 2.35% 7 3.40% 8 2.63% 8 3.62% 8 4.79% 15 3.08%
3 14 3.66% 6 2.91% 13 4.28% 9 4.07% 10 5.99% 15 3.18%
4 18 4.70% 13 6.31% 18 5.92% 16 7.24% 16 9.58% 28 5.85%
5 6 1.57% 4 1.94% 6 1.97% 6 2.71% 6 3.59% 9 1.85%
6 4 1.04% 3 1.46% 4 1.32% 4 1.81% 4 2.40% 6 1.33%
7 8 2.09% 4 1.94% 8 2.63% 5 2.26% 5 2.99% 10 2.05%
8 10 2.61% 7 3.40% 9 2.96% 9 4.07% 10 5.99% 15 3.18%
9 10 2.61% 4 1.94% 5 1.64% 4 1.81% 8 4.79% 8 1.75%
10 44 11.49% 28 13.59% 33 10.86% 8 3.62% 10 5.99% 60 12.73%
11 10 2.61% 5 2.43% 7 2.30% 7 3.17% 7 4.19% 12 2.57%
12 13 3.39% 9 4.37% 12 3.95% 8 3.62% 9 5.39% 19 4.10%
13 29 7.57% 14 6.80% 24 7.89% 10 4.52% 10 5.99% 32 6.70%
14 10 2.61% 7 3.40% 9 2.96% 8 3.62% 9 5.39% 15 3.18%
15 18 4.70% 9 4.37% 11 3.62% 10 4.52% 11 6.59% 21 4.52%
16 11 2.87% 3 1.46% 8 2.63% 4 1.81% 5 2.99% 10 2.05%
17 13 3.39% 8 3.88% 12 3.95% 8 3.62% 9 5.39% 18 3.80%
18 5 1.31% 4 1.94% 5 1.64% 4 1.81% 4 2.40% 8 1.74%
19 8 2.09% 4 1.94% 6 1.97% 5 2.26% 7 4.19% 10 2.05%
20 10 2.61% 4 1.94% 7 2.30% 6 2.71% 6 3.59% 11 2.26%
21 9 2.35% 5 2.43% 8 2.63% 8 3.62% 8 4.79% 12 2.46%
22 7 1.83% 3 1.46% 3 0.99% 2 0.90% 4 2.40% 7 1.54%
23 20 5.22% 4 1.94% 8 2.63% 8 3.62% 9 5.39% 15 3.18%
24 10 2.61% 5 2.43% 7 2.30% 7 3.17% 7 4.19% 12 2.57%
25 9 2.35% 5 2.43% 8 2.63% 6 2.71% 6 3.59% 11 2.36%
26 7 1.83% 6 2.91% 6 1.97% 6 2.71% 7 4.19% 12 2.56%
27 13 3.39% 7 3.40% 10 3.29% 7 3.17% 7 4.19% 16 3.39%
28 11 2.87% 6 2.91% 10 3.29% 7 3.17% 8 4.79% 14 2.98%
29 13 3.39% 8 3.88% 9 2.96% 9 4.07% 10 5.99% 18 3.80%
30 12 3.13% 5 2.43% 12 3.95% 9 4.07% 9 5.39% 11 2.36%
31 5 1.31% 1 0.49% 4 1.32% 4 1.81% 5 2.99% 3 0.62%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 6.27% 0 17 8.25% 0 23 7.57% 1 36 7.70%
1 0 19 4.96% 0 13 6.31% 0 14 4.61% 1 27 5.75%
2 0 21 5.48% 0 8 3.88% 0 15 4.93% 1 20 4.21%
3 0 14 3.66% 0 8 3.88% 0 13 4.28% 1 18 3.90%
4 0 8 2.09% 0 6 2.91% 0 7 2.30% 0 13 2.67%
5 0 18 4.70% 0 6 2.91% 0 11 3.62% 1 17 3.70%
6 0 13 3.39% 0 9 4.37% 0 13 4.28% 1 19 4.10%
7 0 10 2.61% 0 6 2.91% 0 9 2.96% 0 14 2.87%
8 0 22 5.74% 0 11 5.34% 0 15 4.93% 1 26 5.54%
9 0 11 2.87% 0 3 1.46% 0 6 1.97% 0 10 2.05%
10 0 11 2.87% 0 6 2.91% 0 9 2.96% 0 12 2.57%
11 0 18 4.70% 0 10 4.85% 0 15 4.93% 1 21 4.52%
12 0 8 2.09% 0 6 2.91% 0 8 2.63% 0 13 2.67%
13 0 21 5.48% 0 7 3.40% 0 18 5.92% 1 20 4.21%
14 0 28 7.31% 0 10 4.85% 0 22 7.24% 1 27 5.68%
15 0 13 3.39% 0 6 2.91% 0 10 3.29% 0 15 3.18%
16 1 52 13.58% 0 29 14.08% 1 37 12.17% 2 65 13.86%
17 0 9 2.35% 0 5 2.43% 0 8 2.63% 0 11 2.36%
18 0 13 3.39% 0 8 3.88% 0 13 4.28% 1 18 3.80%
19 0 6 1.57% 0 5 2.43% 0 5 1.64% 0 10 2.15%
20 0 9 2.35% 0 3 1.46% 0 3 0.99% 0 8 1.75%
21 0 8 2.09% 0 6 2.91% 0 8 2.63% 0 13 2.67%
22 0 20 5.22% 0 13 6.31% 0 16 5.26% 1 28 5.95%
23 0 7 1.83% 0 5 2.43% 0 6 1.97% 0 10 2.15%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 205 53.52% 391 82.89% /
2 1 0.26% 0 0.00% /C

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 205 53.52% 391 82.89% /
2 1 0.26% 0 0.00% /C

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 205 53.52% 187 99.47% /
2 1 0.26% 1 0.53% /C

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 205 53.52% 185 99.46% /
2 1 0.26% 1 0.54% /C

Top 30 of 167 Total Sites
# Hits Files KBytes Visits Hostname
1 26 6.79% 23 11.17% 44 9.34% 1 0.45% 45.76.246.100.vultr.com
2 15 3.92% 5 2.43% 15 3.08% 5 2.26% 164.52.0.141
3 14 3.66% 3 1.46% 10 2.19% 1 0.45% 107.150.99.144
4 10 2.61% 10 4.85% 19 4.10% 10 4.52% scan-71.security.ipip.net
5 9 2.35% 9 4.37% 17 3.69% 9 4.07% 60.191.38.77
6 9 2.35% 0 0.00% 4 0.93% 9 4.07% ubuntu16202198.aspadmin.net
7 7 1.83% 0 0.00% 3 0.72% 1 0.45% 178.62.195.55
8 7 1.83% 7 3.40% 14 2.87% 7 3.17% li1718-109.members.linode.com
9 6 1.57% 0 0.00% 3 0.62% 0 0.00% 116.62.154.20
10 6 1.57% 0 0.00% 3 0.62% 0 0.00% 13.95.22.197
11 6 1.57% 1 0.49% 4 0.92% 1 0.45% b3da7be8.virtua.com.br
12 6 1.57% 1 0.49% 4 0.92% 1 0.45% bd3c317c.virtua.com.br
13 6 1.57% 1 0.49% 4 0.92% 1 0.45% bfb4629e.virtua.com.br
14 5 1.31% 5 2.43% 10 2.05% 5 2.26% 185.110.132.232
15 5 1.31% 0 0.00% 2 0.51% 0 0.00% 191.96.249.136
16 5 1.31% 0 0.00% 2 0.41% 1 0.45% static-dsl-226.87-197-140.telecom.sk
17 4 1.04% 1 0.49% 1 0.31% 1 0.45% 112.133.251.116
18 4 1.04% 1 0.49% 3 0.72% 1 0.45% 125.212.217.214
19 4 1.04% 4 1.94% 8 1.64% 4 1.81% 159.203.94.245
20 4 1.04% 4 1.94% 6 1.23% 1 0.45% 185.100.87.248
21 4 1.04% 4 1.94% 8 1.64% 4 1.81% 209.126.136.4
22 4 1.04% 4 1.94% 8 1.64% 4 1.81% 62-93-15-51.rev.cloud.scaleway.com
23 4 1.04% 1 0.49% 3 0.72% 1 0.45% b3d4f902.virtua.com.br
24 4 1.04% 1 0.49% 3 0.72% 1 0.45% battery.census.shodan.io
25 4 1.04% 1 0.49% 3 0.72% 1 0.45% census7.shodan.io
26 4 1.04% 1 0.49% 3 0.72% 1 0.45% census8.shodan.io
27 4 1.04% 4 1.94% 8 1.64% 4 1.81% ip1.ip-164-132-91.eu
28 4 1.04% 1 0.49% 3 0.72% 1 0.45% mason.census.shodan.io
29 4 1.04% 1 0.49% 3 0.72% 1 0.45% pirate.census.shodan.io
30 4 1.04% 4 1.94% 8 1.64% 4 1.81% scan-70.security.ipip.net

Top 10 of 167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 6.79% 23 11.17% 44 9.34% 1 0.45% 45.76.246.100.vultr.com
2 10 2.61% 10 4.85% 19 4.10% 10 4.52% scan-71.security.ipip.net
3 9 2.35% 9 4.37% 17 3.69% 9 4.07% 60.191.38.77
4 15 3.92% 5 2.43% 15 3.08% 5 2.26% 164.52.0.141
5 7 1.83% 7 3.40% 14 2.87% 7 3.17% li1718-109.members.linode.com
6 14 3.66% 3 1.46% 10 2.19% 1 0.45% 107.150.99.144
7 5 1.31% 5 2.43% 10 2.05% 5 2.26% 185.110.132.232
8 4 1.04% 4 1.94% 8 1.64% 4 1.81% 159.203.94.245
9 4 1.04% 4 1.94% 8 1.64% 4 1.81% 209.126.136.4
10 4 1.04% 4 1.94% 8 1.64% 4 1.81% 62-93-15-51.rev.cloud.scaleway.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 377 98.43% - (Direct Request)
2 3 0.78% http://162.215.249.16:80
3 2 0.52% http://162.215.249.16:80/phpmyadmin
4 1 0.26% http://162.215.249.16:80/shell

Top 15 of 63 Total User Agents
# Hits User Agent
1 25 6.53% Mozilla/5.0 (compatible; Nmap Scripting Engine; https://nmap.org/book/nse.html)
2 24 6.27% Mozilla/5.0 zgrab/0.x
3 22 5.74% Wget(linux)
4 14 3.66% Mozilla/5.0
5 14 3.66% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1b1) Gecko/20081007 Firefox/3.0
6 14 3.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
7 12 3.13% ZmEu
8 11 2.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
9 9 2.35% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64)
10 8 2.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
11 6 1.57% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
12 6 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
13 6 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
14 6 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
15 5 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36

Usage by Country for December 2017

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 166 43.34% 84 40.78% 196 41.60% Unresolved/Unknown
2 87 22.72% 67 32.52% 136 28.83% Commercial (com)
3 45 11.75% 27 13.11% 58 12.32% Network (net)
4 23 6.01% 5 2.43% 18 3.90% British Indian Ocean Territory
5 22 5.74% 4 1.94% 16 3.49% Brazil
6 11 2.87% 5 2.43% 13 2.67% Educational (edu)
7 6 1.57% 5 2.43% 10 2.15% European Union
8 5 1.31% 3 1.46% 7 1.44% China
9 5 1.31% 0 0.00% 2 0.41% Slovakia
10 3 0.78% 0 0.00% 1 0.31% Sweden
11 2 0.52% 2 0.97% 4 0.82% Non-Profit (org)
12 2 0.52% 0 0.00% 1 0.21% Germany
13 2 0.52% 1 0.49% 2 0.51% Taiwan
14 1 0.26% 1 0.49% 2 0.41% Generic Business (biz)
15 1 0.26% 1 0.49% 2 0.41% Portugal
16 1 0.26% 1 0.49% 2 0.41% Russian Federation
17 1 0.26% 0 0.00% 0 0.10% United Kingdom


Generated by Webalizer Version 2.20