Usage Statistics for meldy.com

Summary Period: October 2017
Generated 01-Nov-2017 02:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 922
Total Files 305
Total Pages 533
Total Visits 343
Total KBytes 892
Total Unique Sites 286
Total Unique URLs 5
Total Unique Referrers 6
Total Unique User Agents 59
. Avg Max
Hits per Hour 1 24
Hits per Day 29 138
Files per Day 9 25
Pages per Day 17 70
Sites per Day 9 47
Visits per Day 11 44
KBytes per Day 29 103
Hits by Response Code
Code 200 - OK 33.08% 305
Code 400 - Bad Request 3.47% 32
Code 404 - Not Found 60.95% 562
Code 500 - Internal Server Error 2.49% 23

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 19 2.06% 12 3.93% 15 2.81% 14 4.08% 14 4.90% 26 2.96%
2 3 0.33% 3 0.98% 3 0.56% 3 0.87% 3 1.05% 6 0.65%
3 10 1.08% 7 2.30% 9 1.69% 7 2.04% 8 2.80% 14 1.62%
4 7 0.76% 5 1.64% 5 0.94% 5 1.46% 7 2.45% 10 1.16%
5 16 1.74% 7 2.30% 13 2.44% 8 2.33% 9 3.15% 17 1.89%
6 17 1.84% 12 3.93% 15 2.81% 7 2.04% 9 3.15% 24 2.71%
7 12 1.30% 6 1.97% 8 1.50% 7 2.04% 7 2.45% 14 1.57%
8 13 1.41% 5 1.64% 8 1.50% 8 2.33% 10 3.50% 13 1.49%
9 16 1.74% 10 3.28% 15 2.81% 10 2.92% 10 3.50% 22 2.47%
10 15 1.63% 12 3.93% 13 2.44% 8 2.33% 10 3.50% 24 2.68%
11 42 4.56% 21 6.89% 28 5.25% 18 5.25% 14 4.90% 48 5.34%
12 15 1.63% 12 3.93% 9 1.69% 9 2.62% 11 3.85% 66 7.43%
13 17 1.84% 13 4.26% 16 3.00% 11 3.21% 11 3.85% 21 2.39%
14 22 2.39% 7 2.30% 6 1.13% 6 1.75% 12 4.20% 18 2.06%
15 14 1.52% 6 1.97% 7 1.31% 7 2.04% 9 3.15% 13 1.49%
16 30 3.25% 20 6.56% 27 5.07% 14 4.08% 15 5.24% 39 4.34%
17 19 2.06% 14 4.59% 15 2.81% 13 3.79% 14 4.90% 22 2.41%
18 11 1.19% 8 2.62% 8 1.50% 8 2.33% 8 2.80% 17 1.90%
19 81 8.79% 15 4.92% 28 5.25% 14 4.08% 20 6.99% 61 6.85%
20 138 14.97% 25 8.20% 62 11.63% 17 4.96% 22 7.69% 103 11.58%
21 75 8.13% 6 1.97% 13 2.44% 4 1.17% 14 4.90% 43 4.79%
22 45 4.88% 4 1.31% 7 1.31% 5 1.46% 9 3.15% 24 2.71%
23 115 12.47% 9 2.95% 70 13.13% 44 12.83% 47 16.43% 69 7.69%
24 53 5.75% 5 1.64% 37 6.94% 27 7.87% 29 10.14% 33 3.70%
25 28 3.04% 9 2.95% 25 4.69% 16 4.66% 17 5.94% 27 2.99%
26 32 3.47% 17 5.57% 18 3.38% 14 4.08% 11 3.85% 40 4.48%
27 20 2.17% 11 3.61% 19 3.56% 14 4.08% 13 4.55% 25 2.82%
28 12 1.30% 11 3.61% 12 2.25% 8 2.33% 8 2.80% 22 2.44%
29 7 0.76% 4 1.31% 6 1.13% 6 1.75% 7 2.45% 9 1.00%
30 14 1.52% 6 1.97% 13 2.44% 8 2.33% 8 2.80% 15 1.68%
31 4 0.43% 3 0.98% 3 0.56% 3 0.87% 4 1.40% 6 0.71%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 2.28% 0 16 5.25% 0 21 3.94% 1 30 3.31%
1 0 28 3.04% 0 7 2.30% 0 14 2.63% 1 22 2.45%
2 2 73 7.92% 0 17 5.57% 1 31 5.82% 2 60 6.71%
3 1 32 3.47% 0 14 4.59% 0 26 4.88% 1 35 3.87%
4 1 34 3.69% 0 20 6.56% 1 34 6.38% 1 40 4.53%
5 1 49 5.31% 0 21 6.89% 1 43 8.07% 2 48 5.39%
6 1 48 5.21% 0 16 5.25% 0 29 5.44% 1 46 5.15%
7 1 51 5.53% 0 19 6.23% 1 35 6.57% 2 52 5.81%
8 2 74 8.03% 0 15 4.92% 0 26 4.88% 3 101 11.32%
9 0 19 2.06% 0 10 3.28% 0 14 2.63% 1 23 2.54%
10 0 21 2.28% 0 9 2.95% 0 15 2.81% 1 21 2.36%
11 0 28 3.04% 0 18 5.90% 0 24 4.50% 1 39 4.37%
12 0 25 2.71% 0 10 3.28% 0 23 4.32% 1 24 2.71%
13 0 21 2.28% 0 10 3.28% 0 13 2.44% 1 22 2.52%
14 1 40 4.34% 0 15 4.92% 0 17 3.19% 1 39 4.40%
15 2 62 6.72% 0 11 3.61% 0 18 3.38% 1 45 5.02%
16 0 18 1.95% 0 10 3.28% 0 14 2.63% 1 21 2.39%
17 1 33 3.58% 0 4 1.31% 0 9 1.69% 1 22 2.45%
18 1 47 5.10% 0 15 4.92% 0 27 5.07% 1 43 4.78%
19 0 30 3.25% 0 6 1.97% 0 16 3.00% 1 22 2.45%
20 1 45 4.88% 0 9 2.95% 0 17 3.19% 1 35 3.88%
21 1 50 5.42% 0 9 2.95% 0 20 3.75% 1 37 4.18%
22 1 38 4.12% 0 13 4.26% 0 25 4.69% 1 37 4.18%
23 1 35 3.80% 0 11 3.61% 0 22 4.13% 1 29 3.23%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 301 32.65% 552 61.85% /
2 1 0.11% 2 0.22% /.
3 1 0.11% 32 3.55% /images/background.png
4 1 0.11% 11 1.18% /images/blogger.png
5 1 0.11% 10 1.16% /images/twitter.png

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 301 32.65% 552 61.85% /
2 1 0.11% 32 3.55% /images/background.png
3 1 0.11% 11 1.18% /images/blogger.png
4 1 0.11% 10 1.16% /images/twitter.png
5 1 0.11% 2 0.22% /.

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 301 32.65% 244 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 301 32.65% 232 100.00% /

Top 30 of 286 Total Sites
# Hits Files KBytes Visits Hostname
1 33 3.58% 22 7.21% 45 5.05% 11 3.21% 164.52.0.141
2 26 2.82% 26 8.52% 50 5.64% 26 7.58% coppisland.com
3 24 2.60% 2 0.66% 15 1.63% 1 0.29% 152.248.97.119.broad.wh.hb.dynamic.163data.com.cn
4 15 1.63% 0 0.00% 7 0.82% 1 0.29% 95.215.62.171
5 14 1.52% 0 0.00% 7 0.76% 0 0.00% 199.66.90.147
6 14 1.52% 0 0.00% 7 0.76% 0 0.00% 92.241.103.240
7 14 1.52% 0 0.00% 7 0.76% 0 0.00% brma.cetsp.com.br
8 14 1.52% 0 0.00% 7 0.76% 0 0.00% ns2.hisite.com.br
9 14 1.52% 0 0.00% 7 0.76% 0 0.00% sc109.agava.net
10 10 1.08% 1 0.33% 6 0.71% 1 0.29% 116.111.2.95
11 10 1.08% 1 0.33% 6 0.71% 1 0.29% 164.39.150.100
12 10 1.08% 2 0.66% 8 0.87% 1 0.29% 165.227.67.85
13 10 1.08% 2 0.66% 8 0.87% 1 0.29% 175.45.186.68
14 10 1.08% 2 0.66% 8 0.87% 1 0.29% 182.74.47.179
15 10 1.08% 2 0.66% 8 0.87% 1 0.29% 192.99.157.119
16 10 1.08% 2 0.66% 8 0.87% 1 0.29% 243.11.149.201.in-addr.arpa
17 10 1.08% 2 0.66% 8 0.87% 1 0.29% 41.208.150.114
18 10 1.08% 2 0.66% 8 0.87% 1 0.29% 45.248.84.133
19 10 1.08% 2 0.66% 8 0.87% 1 0.29% 45.55.227.23
20 10 1.08% 2 0.66% 8 0.87% 1 0.29% static.200.219.209.2.datacenter1.com.br
21 9 0.98% 9 2.95% 17 1.95% 9 2.62% 101.236.36.122
22 9 0.98% 7 2.30% 14 1.54% 1 0.29% ip59-216.icc.rv.ua
23 8 0.87% 0 0.00% 4 0.44% 0 0.00% 104.209.34.100
24 8 0.87% 0 0.00% 4 0.44% 0 0.00% 104.46.105.71
25 8 0.87% 0 0.00% 4 0.44% 0 0.00% 13.92.245.252
26 8 0.87% 0 0.00% 4 0.44% 0 0.00% 13.95.21.177
27 8 0.87% 0 0.00% 4 0.44% 0 0.00% 162.243.10.52
28 8 0.87% 0 0.00% 4 0.44% 0 0.00% 197.13.2.203
29 8 0.87% 0 0.00% 4 0.44% 0 0.00% 201.249.76-2.estatic.cantv.net
30 8 0.87% 0 0.00% 4 0.44% 0 0.00% 214.32.149.201.in-addr.arpa

Top 10 of 286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.43% 4 1.31% 54 6.10% 1 0.29% ip-149-202-180.eu
2 26 2.82% 26 8.52% 50 5.64% 26 7.58% coppisland.com
3 33 3.58% 22 7.21% 45 5.05% 11 3.21% 164.52.0.141
4 9 0.98% 9 2.95% 17 1.95% 9 2.62% 101.236.36.122
5 8 0.87% 8 2.62% 15 1.74% 5 1.46% hosted-by.hostgrad.ru
6 24 2.60% 2 0.66% 15 1.63% 1 0.29% 152.248.97.119.broad.wh.hb.dynamic.163data.com.cn
7 9 0.98% 7 2.30% 14 1.54% 1 0.29% ip59-216.icc.rv.ua
8 7 0.76% 7 2.30% 14 1.52% 7 2.04% scan-72.security.ipip.net
9 6 0.65% 6 1.97% 12 1.30% 6 1.75% li1718-109.members.linode.com
10 5 0.54% 5 1.64% 10 1.09% 5 1.46% 209.126.136.4

Top 6 of 6 Total Referrers
# Hits Referrer
1 906 98.26% - (Direct Request)
2 5 0.54% http://162.215.249.16:80
3 4 0.43% http://162.215.249.16/
4 3 0.33% http://www.google.com/'\
5 2 0.22% 162.215.249.16
6 2 0.22% http://www.google.com/

Top 15 of 59 Total User Agents
# Hits User Agent
1 457 49.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 38 4.12% Mozilla/5.0 zgrab/0.x
3 29 3.15% Wget(linux)
4 26 2.82% sysscan/1.0 (https://github.com/robertdavidgraham/sysscan)
5 16 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
6 12 1.30% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.94 Safari/537.36
7 11 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
8 11 1.19% ZmEu
9 8 0.87% Mozilla/5.0
10 8 0.87% masscan/1.0
11 6 0.65% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
12 6 0.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/34.0.1847.116 Chrome/34.0.1847.116 Saf
13 6 0.65% Python/3.6 aiohttp/2.0.7
14 6 0.65% Telesphoreo
15 5 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36

Usage by Country for October 2017

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 405 43.93% 116 38.03% 353 39.60% Unresolved/Unknown
2 134 14.53% 81 26.56% 165 18.50% Commercial (com)
3 108 11.71% 42 13.77% 105 11.82% Network (net)
4 78 8.46% 8 2.62% 49 5.55% Brazil
5 25 2.71% 3 0.98% 16 1.85% China
6 23 2.49% 8 2.62% 23 2.55% British Indian Ocean Territory
7 19 2.06% 15 4.92% 31 3.47% Russian Federation
8 18 1.95% 2 0.66% 12 1.30% Address Routing (arpa)
9 18 1.95% 8 2.62% 66 7.41% European Union
10 16 1.74% 10 3.28% 21 2.32% Educational (edu)
11 11 1.19% 0 0.00% 5 0.60% Italy
12 9 0.98% 0 0.00% 4 0.49% Germany
13 9 0.98% 7 2.30% 14 1.54% Ukraine
14 8 0.87% 0 0.00% 4 0.44% Austria
15 8 0.87% 0 0.00% 4 0.44% India
16 6 0.65% 0 0.00% 3 0.33% Kazakhstan
17 5 0.54% 0 0.00% 1 0.12% Indonesia
18 5 0.54% 0 0.00% 2 0.27% Viet Nam
19 3 0.33% 0 0.00% 1 0.16% Israel
20 3 0.33% 0 0.00% 1 0.16% Sweden
21 2 0.22% 0 0.00% 1 0.11% Colombia
22 1 0.11% 0 0.00% 0 0.05% Argentina
23 1 0.11% 0 0.00% 0 0.00% Bangladesh
24 1 0.11% 1 0.33% 0 0.00% Chile
25 1 0.11% 0 0.00% 0 0.05% France
26 1 0.11% 1 0.33% 2 0.22% Jordan
27 1 0.11% 1 0.33% 2 0.22% Slovakia
28 1 0.11% 0 0.00% 0 0.00% Turkey
29 1 0.11% 1 0.33% 2 0.22% United Kingdom
30 1 0.11% 1 0.33% 2 0.22% United States


Generated by Webalizer Version 2.20