Usage Statistics for meldy.com

Summary Period: June 2017
Generated 01-Jul-2017 03:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 2116
Total Files 617
Total Pages 2049
Total Visits 637
Total KBytes 1334
Total Unique Sites 163
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 56
. Avg Max
Hits per Hour 2 1051
Hits per Day 70 1075
Files per Day 20 30
Pages per Day 68 1075
Sites per Day 5 19
Visits per Day 21 32
KBytes per Day 44 118
Hits by Response Code
Code 200 - OK 29.16% 617
Code 400 - Bad Request 0.71% 15
Code 404 - Not Found 70.04% 1482
Code 500 - Internal Server Error 0.09% 2

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 42 1.98% 28 4.54% 34 1.66% 27 4.24% 14 8.59% 61 4.57%
2 22 1.04% 20 3.24% 20 0.98% 19 2.98% 8 4.91% 40 2.98%
3 21 0.99% 19 3.08% 20 0.98% 20 3.14% 6 3.68% 38 2.83%
4 34 1.61% 26 4.21% 30 1.46% 28 4.40% 17 10.43% 53 4.01%
5 341 16.12% 20 3.24% 338 16.50% 22 3.45% 11 6.75% 40 3.01%
6 16 0.76% 14 2.27% 15 0.73% 15 2.35% 5 3.07% 28 2.10%
7 32 1.51% 26 4.21% 29 1.42% 27 4.24% 15 9.20% 52 3.92%
8 26 1.23% 23 3.73% 24 1.17% 20 3.14% 10 6.13% 45 3.41%
9 16 0.76% 15 2.43% 15 0.73% 15 2.35% 3 1.84% 30 2.21%
10 22 1.04% 20 3.24% 22 1.07% 20 3.14% 8 4.91% 40 2.98%
11 29 1.37% 20 3.24% 25 1.22% 24 3.77% 13 7.98% 42 3.15%
12 35 1.65% 30 4.86% 32 1.56% 27 4.24% 11 6.75% 60 4.54%
13 25 1.18% 24 3.89% 25 1.22% 24 3.77% 11 6.75% 47 3.52%
14 25 1.18% 22 3.57% 23 1.12% 19 2.98% 8 4.91% 43 3.25%
15 38 1.80% 22 3.57% 32 1.56% 27 4.24% 14 8.59% 50 3.74%
16 27 1.28% 21 3.40% 25 1.22% 21 3.30% 8 4.91% 44 3.27%
17 19 0.90% 18 2.92% 18 0.88% 18 2.83% 5 3.07% 35 2.65%
18 34 1.61% 22 3.57% 24 1.17% 24 3.77% 11 6.75% 46 3.44%
19 23 1.09% 20 3.24% 20 0.98% 20 3.14% 8 4.91% 40 2.98%
20 1075 50.80% 24 3.89% 1075 52.46% 32 5.02% 19 11.66% 47 3.50%
21 21 0.99% 18 2.92% 19 0.93% 19 2.98% 8 4.91% 36 2.67%
22 28 1.32% 18 2.92% 25 1.22% 20 3.14% 8 4.91% 40 2.98%
23 16 0.76% 16 2.59% 16 0.78% 16 2.51% 4 2.45% 31 2.32%
24 25 1.18% 22 3.57% 24 1.17% 24 3.77% 11 6.75% 43 3.25%
25 34 1.61% 28 4.54% 32 1.56% 26 4.08% 13 7.98% 57 4.24%
26 6 0.28% 6 0.97% 6 0.29% 6 0.94% 4 2.45% 12 0.87%
27 19 0.90% 16 2.59% 17 0.83% 17 2.67% 7 4.29% 118 8.85%
28 19 0.90% 19 3.08% 19 0.93% 18 2.83% 8 4.91% 37 2.76%
29 25 1.18% 23 3.73% 24 1.17% 23 3.61% 11 6.75% 45 3.41%
30 21 0.99% 17 2.76% 21 1.02% 19 2.98% 6 3.68% 35 2.61%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 1.23% 0 23 3.73% 0 25 1.22% 2 46 3.45%
1 1 47 2.22% 1 32 5.19% 1 40 1.95% 2 69 5.17%
2 4 135 6.38% 0 27 4.38% 4 133 6.49% 2 53 3.99%
3 0 22 1.04% 0 20 3.24% 0 20 0.98% 1 40 2.98%
4 1 38 1.80% 1 33 5.35% 1 36 1.76% 2 66 4.95%
5 0 25 1.18% 0 22 3.57% 0 23 1.12% 1 44 3.30%
6 1 32 1.51% 0 28 4.54% 0 29 1.42% 5 139 10.39%
7 1 34 1.61% 1 31 5.02% 1 33 1.61% 2 61 4.59%
8 1 35 1.65% 0 23 3.73% 0 29 1.42% 2 50 3.75%
9 35 1076 50.85% 0 25 4.05% 35 1076 52.51% 2 49 3.66%
10 0 23 1.09% 0 22 3.57% 0 22 1.07% 1 43 3.23%
11 4 135 6.38% 0 23 3.73% 4 134 6.54% 2 47 3.56%
12 1 32 1.51% 0 29 4.70% 1 31 1.51% 2 57 4.30%
13 0 27 1.28% 0 23 3.73% 0 26 1.27% 2 46 3.48%
14 1 32 1.51% 0 23 3.73% 0 28 1.37% 2 47 3.56%
15 1 33 1.56% 0 24 3.89% 1 32 1.56% 2 50 3.75%
16 4 132 6.24% 0 25 4.05% 4 131 6.39% 2 49 3.66%
17 1 30 1.42% 0 24 3.89% 0 24 1.17% 2 49 3.70%
18 1 51 2.41% 1 37 6.00% 1 45 2.20% 3 78 5.84%
19 0 25 1.18% 0 22 3.57% 0 24 1.17% 1 44 3.30%
20 1 30 1.42% 0 20 3.24% 0 23 1.12% 1 42 3.17%
21 1 31 1.47% 0 28 4.54% 0 29 1.42% 2 55 4.12%
22 1 32 1.51% 1 30 4.86% 1 31 1.51% 2 59 4.41%
23 1 33 1.56% 0 23 3.73% 0 25 1.22% 2 49 3.68%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 616 29.11% 1190 89.25% /
2 1 0.05% 88 6.57% /webalizer/usage_201705.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 616 29.11% 1190 89.25% /
2 1 0.05% 88 6.57% /webalizer/usage_201705.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 616 29.11% 589 99.83% /
2 1 0.05% 1 0.17% /webalizer/usage_201705.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 616 29.11% 589 99.83% /
2 1 0.05% 1 0.17% /webalizer/usage_201705.html

Top 30 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 396 18.71% 396 64.18% 766 57.47% 396 62.17% 91.230.47.3
2 106 5.01% 0 0.00% 0 0.00% 1 0.16% dutchroyalragdollclub.nl
3 106 5.01% 0 0.00% 0 0.00% 1 0.16% ec2-35-162-20-157.us-west-2.compute.amazonaws.com
4 106 5.01% 0 0.00% 0 0.00% 1 0.16% ec2-35-164-216-72.us-west-2.compute.amazonaws.com
5 105 4.96% 0 0.00% 0 0.00% 1 0.16% 148.109.137.216.express.oricom.ca
6 105 4.96% 0 0.00% 0 0.00% 1 0.16% 159.203.101.80
7 105 4.96% 0 0.00% 0 0.00% 1 0.16% 184-23-16-16.dsl.static.fusionbroadband.com
8 105 4.96% 0 0.00% 0 0.00% 1 0.16% 188.243.52.234.pool.sknt.ru
9 105 4.96% 0 0.00% 0 0.00% 1 0.16% 22.78.159.143.dyn.plus.net
10 105 4.96% 0 0.00% 0 0.00% 1 0.16% 66-76-21-170.com.sta.suddenlink.net
11 105 4.96% 0 0.00% 0 0.00% 1 0.16% 71-11-202-160.dhcp.ftwo.tx.charter.com
12 105 4.96% 0 0.00% 0 0.00% 1 0.16% cpc97904-walt21-2-0-cust73.13-2.cable.virginm.net
13 105 4.96% 0 0.00% 0 0.00% 1 0.16% dslb-178-003-062-213.178.003.pools.vodafone-ip.de
14 105 4.96% 0 0.00% 0 0.00% 1 0.16% p549976b4.dip0.t-ipconnect.de
15 22 1.04% 22 3.57% 43 3.19% 21 3.30% 183.129.160.229
16 15 0.71% 12 1.94% 24 1.79% 6 0.94% 164.52.7.132
17 13 0.61% 10 1.62% 21 1.56% 12 1.88% 60.191.38.77
18 13 0.61% 13 2.11% 25 1.89% 13 2.04% li1608-167.members.linode.com
19 12 0.57% 0 0.00% 6 0.44% 1 0.16% comp38-36.2day.kz
20 10 0.47% 2 0.32% 8 0.58% 2 0.31% 69.50.209.208
21 8 0.38% 8 1.30% 15 1.16% 8 1.26% li1598-70.members.linode.com
22 7 0.33% 0 0.00% 3 0.25% 1 0.16% 123.56.218.29
23 6 0.28% 2 0.32% 6 0.44% 1 0.16% 118.244.237.33
24 6 0.28% 6 0.97% 12 0.87% 6 0.94% 222.186.31.153
25 5 0.24% 5 0.81% 10 0.73% 4 0.63% 183.131.83.53
26 5 0.24% 3 0.49% 7 0.51% 1 0.16% 207.46.228.208
27 5 0.24% 5 0.81% 10 0.73% 5 0.78% li1603-197.members.linode.com
28 4 0.19% 0 0.00% 2 0.15% 0 0.00% 191.96.249.136
29 4 0.19% 4 0.65% 8 0.58% 4 0.63% 209.126.136.4
30 4 0.19% 4 0.65% 8 0.58% 2 0.31% 220.181.159.73

Top 10 of 163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 396 18.71% 396 64.18% 766 57.47% 396 62.17% 91.230.47.3
2 1 0.05% 1 0.16% 88 6.57% 1 0.16% 81.196.198.225
3 22 1.04% 22 3.57% 43 3.19% 21 3.30% 183.129.160.229
4 13 0.61% 13 2.11% 25 1.89% 13 2.04% li1608-167.members.linode.com
5 15 0.71% 12 1.94% 24 1.79% 6 0.94% 164.52.7.132
6 13 0.61% 10 1.62% 21 1.56% 12 1.88% 60.191.38.77
7 8 0.38% 8 1.30% 15 1.16% 8 1.26% li1598-70.members.linode.com
8 6 0.28% 6 0.97% 12 0.87% 6 0.94% 222.186.31.153
9 5 0.24% 5 0.81% 10 0.73% 4 0.63% 183.131.83.53
10 5 0.24% 5 0.81% 10 0.73% 5 0.78% li1603-197.members.linode.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 2112 99.81% - (Direct Request)
2 2 0.09% http://162.215.249.16/
3 1 0.05% http://162.215.249.16/phpmyadmin
4 1 0.05% https://mail.ru/

Top 15 of 56 Total User Agents
# Hits User Agent
1 1368 64.65% Mozilla/5.0 Jorgee
2 32 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
3 28 1.32% Wget(linux)
4 16 0.76% Mozilla/5.0
5 14 0.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
6 10 0.47% () { :;};echo; /bin/bash -c \" echo 2014 | md5sum\"
7 10 0.47% Mozilla/5.0 zgrab/0.x
8 9 0.43% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
9 8 0.38% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
10 7 0.33% ZmEu
11 6 0.28% ByZr
12 6 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
13 6 0.28% python-requests/2.12.3
14 5 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 5 0.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36

Usage by Country for June 2017

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 664 31.38% 509 82.50% 1090 81.75% Unresolved/Unknown
2 478 22.59% 51 8.27% 101 7.54% Commercial (com)
3 331 15.64% 13 2.11% 27 2.00% Network (net)
4 214 10.11% 4 0.65% 8 0.58% Germany
5 108 5.10% 2 0.32% 4 0.33% Russian Federation
6 106 5.01% 0 0.00% 0 0.00% Netherlands
7 105 4.96% 0 0.00% 0 0.00% Canada
8 29 1.37% 5 0.81% 21 1.60% Brazil
9 20 0.95% 9 1.46% 23 1.71% British Indian Ocean Territory
10 15 0.71% 4 0.65% 10 0.73% European Union
11 12 0.57% 0 0.00% 6 0.44% Kazakhstan
12 8 0.38% 4 0.65% 9 0.65% Educational (edu)
13 5 0.24% 1 0.16% 4 0.29% Poland
14 4 0.19% 4 0.65% 8 0.58% Austria
15 3 0.14% 0 0.00% 1 0.11% Thailand
16 2 0.09% 1 0.16% 2 0.18% China
17 2 0.09% 1 0.16% 2 0.18% Czech Republic
18 2 0.09% 2 0.32% 4 0.29% Slovakia
19 2 0.09% 2 0.32% 4 0.29% South Africa
20 1 0.05% 0 0.00% 0 0.04% Denmark
21 1 0.05% 1 0.16% 2 0.15% Italy
22 1 0.05% 1 0.16% 2 0.15% Liechtenstein
23 1 0.05% 1 0.16% 2 0.15% Mexico
24 1 0.05% 1 0.16% 2 0.15% Singapore
25 1 0.05% 1 0.16% 2 0.15% Ukraine


Generated by Webalizer Version 2.20